Cleveland Browns @ Cincinnati Bengals: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): CIN -7.5 · ML CLE +285 / CIN -360 · O/U 43.5
Predicted winner: Cleveland Browns - CLE 64% / CIN 36%
| CLE offense | CIN offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #17 | home edge (13) |
| Rush yards | #27 | #29 | away edge (2) |
| Pass yards | #31 | #6 | home edge (25) |
| CLE defense | CIN defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #31 | away edge (27) |
| Rush yards allowed | #16 | #32 | away edge (16) |
| Pass yards allowed | #3 | #26 | away edge (23) |
Cleveland Browns full schedule · Cincinnati Bengals full schedule · See this week's full NFL odds and predictions on Blitz Odds