Cincinnati Bengals Schedule, Odds & Predictions
Cincinnati Bengals full 2026 schedule with matchup predictions, win probabilities, and injury report - powered by Blitz Odds' team-ranking model.
Cincinnati Bengals team stats (rank out of 32)
| Offense | Defense |
| Total yards | #17 | #31 |
| Rush yards | #29 | #32 |
| Pass yards | #6 | #26 |
Cincinnati Bengals 2026 schedule
| Week | Opponent | Date | Prediction | Result |
| Preseason Week 1 | vs Detroit Lions | Thu, Aug 13 7:00 PM ET | Model predicts Detroit Lions to win (16%) | DET 14 - 16 CIN (W, prediction missed) |
| Preseason Week 2 | vs Chicago Bears | Sat, Aug 22 7:00 PM ET | Model predicts Cincinnati Bengals to win (53%) | Not played yet |
| Preseason Week 3 | @ Philadelphia Eagles | Fri, Aug 28 8:00 PM ET | Model predicts Philadelphia Eagles to win (36%) | Not played yet |
| Week 1 | vs Tampa Bay Buccaneers | Sun, Sep 13 1:00 PM ET | Model predicts Tampa Bay Buccaneers to win (31%) | Not played yet |
| Week 2 | @ Houston Texans | Sun, Sep 20 1:00 PM ET | Model predicts Houston Texans to win (15%) | Not played yet |
| Week 3 | @ Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET | Model predicts Cincinnati Bengals to win (51%) | Not played yet |
| Week 4 | vs Jacksonville Jaguars | Sun, Oct 4 1:00 PM ET | Model predicts Jacksonville Jaguars to win (16%) | Not played yet |
| Week 5 | @ Miami Dolphins | Sun, Oct 11 1:00 PM ET | Model predicts Miami Dolphins to win (36%) | Not played yet |
| Week 6 | Bye week |
| Week 7 | @ Baltimore Ravens | Sun, Oct 25 1:00 PM ET | Model predicts Baltimore Ravens to win (26%) | Not played yet |
| Week 8 | vs Tennessee Titans | Sun, Nov 1 1:00 PM ET | Model predicts Tennessee Titans to win (50%) | Not played yet |
| Week 9 | @ Atlanta Falcons | Sun, Nov 8 9:30 AM ET | Model predicts Atlanta Falcons to win (27%) | Not played yet |
| Week 10 | vs Pittsburgh Steelers | Sun, Nov 15 8:20 PM ET | Model predicts Cincinnati Bengals to win (56%) | Not played yet |
| Week 11 | @ Washington Commanders | Mon, Nov 23 8:15 PM ET | Model predicts Cincinnati Bengals to win (51%) | Not played yet |
| Week 12 | vs New Orleans Saints | Sun, Nov 29 1:00 PM ET | Model predicts New Orleans Saints to win (30%) | Not played yet |
| Week 13 | @ Cleveland Browns | Sun, Dec 6 1:00 PM ET | Model predicts Cleveland Browns to win (32%) | Not played yet |
| Week 14 | vs Kansas City Chiefs | Sun, Dec 13 4:25 PM ET | Model predicts Kansas City Chiefs to win (22%) | Not played yet |
| Week 15 | @ Carolina Panthers | Sun, Dec 20 1:00 PM ET | Model predicts Cincinnati Bengals to win (56%) | Not played yet |
| Week 16 | @ Indianapolis Colts | Mon, Dec 28 8:15 PM ET | Model predicts Indianapolis Colts to win (20%) | Not played yet |
| Week 17 | vs Baltimore Ravens | Thu, Dec 31 8:15 PM ET | Model predicts Baltimore Ravens to win (30%) | Not played yet |
| Week 18 | vs Cleveland Browns | Sun, Jan 10 TBD | Model predicts Cleveland Browns to win (36%) | Not played yet |
Cincinnati Bengals injury report
- Shemar Stewart (DE) - out - Hyperextended knee (no ligament damage)
See this week's full NFL odds and predictions on Blitz Odds