Cincinnati Bengals @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 6 · 1:00 PM ET · CBS
Odds (DraftKings): CIN -4.5 · ML CIN -225 / CLE +185 · O/U 45.5
Predicted winner: Cleveland Browns - CIN 32% / CLE 68%
| CIN offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #17 | #30 | away edge (13) |
| Rush yards | #29 | #27 | home edge (2) |
| Pass yards | #6 | #31 | away edge (25) |
| CIN defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #31 | #4 | home edge (27) |
| Rush yards allowed | #32 | #16 | home edge (16) |
| Pass yards allowed | #26 | #3 | home edge (23) |
Cincinnati Bengals full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds