Green Bay Packers @ New England Patriots: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 8 · 4:25 PM ET · FOX
Odds (DraftKings): NE -1.5 · ML GB +105 / NE -125 · O/U 46.5
Predicted winner: New England Patriots - GB 14% / NE 86%
| GB offense | NE offense | Edge | |
|---|---|---|---|
| Total yards | #15 | #3 | home edge (12) |
| Rush yards | #15 | #6 | home edge (9) |
| Pass yards | #17 | #4 | home edge (13) |
| GB defense | NE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #12 | #8 | home edge (4) |
| Rush yards allowed | #18 | #6 | home edge (12) |
| Pass yards allowed | #11 | #9 | home edge (2) |
Green Bay Packers full schedule · New England Patriots full schedule · See this week's full NFL odds and predictions on Blitz Odds