Baltimore Ravens @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 1 · 1:00 PM ET · CBS
Odds (DraftKings): BUF -2.5 · ML BAL +120 / BUF -142 · O/U 51.5
Predicted winner: Buffalo Bills - BAL 19% / BUF 81%
| BAL offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #16 | #4 | home edge (12) |
| Rush yards | #2 | #1 | home edge (1) |
| Pass yards | #27 | #15 | home edge (12) |
| BAL defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #24 | #7 | home edge (17) |
| Rush yards allowed | #10 | #28 | away edge (18) |
| Pass yards allowed | #31 | #1 | home edge (30) |
Baltimore Ravens full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds