Pittsburgh Steelers @ Tampa Bay Buccaneers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 18 · 1:00 PM ET · CBS
Odds (DraftKings): TB -1.5 · ML PIT +105 / TB -125 · O/U 45.5
Predicted winner: Tampa Bay Buccaneers - PIT 24% / TB 76%
| PIT offense | TB offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #21 | home edge (4) |
| Rush yards | #26 | #21 | home edge (5) |
| Pass yards | #22 | #20 | home edge (2) |
| PIT defense | TB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #19 | home edge (7) |
| Rush yards allowed | #13 | #5 | home edge (8) |
| Pass yards allowed | #29 | #27 | home edge (2) |
Pittsburgh Steelers full schedule · Tampa Bay Buccaneers full schedule · See this week's full NFL odds and predictions on Blitz Odds