Tampa Bay Buccaneers @ Dallas Cowboys: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Oct 8 · 8:15 PM ET · Prime Video
Odds (DraftKings): DAL -3.5 · ML TB +170 / DAL -205 · O/U 52.5
Predicted winner: Dallas Cowboys - TB 39% / DAL 61%
| TB offense | DAL offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #2 | home edge (19) |
| Rush yards | #21 | #9 | home edge (12) |
| Pass yards | #20 | #2 | home edge (18) |
| TB defense | DAL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #30 | away edge (11) |
| Rush yards allowed | #5 | #23 | away edge (18) |
| Pass yards allowed | #27 | #32 | away edge (5) |
Tampa Bay Buccaneers full schedule · Dallas Cowboys full schedule · See this week's full NFL odds and predictions on Blitz Odds