Indianapolis Colts @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 11 · 1:00 PM ET · CBS
Odds (DraftKings): PIT -2.5 · ML IND +120 / PIT -142 · O/U 47.5
Predicted winner: Indianapolis Colts - IND 79% / PIT 21%
| IND offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #9 | #25 | away edge (16) |
| Rush yards | #17 | #26 | away edge (9) |
| Pass yards | #9 | #22 | away edge (13) |
| IND defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #23 | #26 | away edge (3) |
| Rush yards allowed | #7 | #13 | away edge (6) |
| Pass yards allowed | #30 | #29 | home edge (1) |
Indianapolis Colts full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds