Cleveland Browns @ New York Jets: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 11 · 1:00 PM ET · CBS
Odds (DraftKings): NYJ -1.5 · ML CLE +110 / NYJ -130 · O/U 39.5
Predicted winner: Cleveland Browns - CLE 59% / NYJ 41%
| CLE offense | NYJ offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #29 | home edge (1) |
| Rush yards | #27 | #11 | home edge (16) |
| Pass yards | #31 | #32 | away edge (1) |
| CLE defense | NYJ defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #25 | away edge (21) |
| Rush yards allowed | #16 | #29 | away edge (13) |
| Pass yards allowed | #3 | #17 | away edge (14) |
Cleveland Browns full schedule · New York Jets full schedule · See this week's full NFL odds and predictions on Blitz Odds