Baltimore Ravens @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 11 · 8:20 PM ET · NBC
Odds (DraftKings): BAL -4.5 · ML BAL -218 / ATL +180 · O/U 48.5
Predicted winner: Atlanta Falcons - BAL 48% / ATL 52%
| BAL offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #16 | #14 | home edge (2) |
| Rush yards | #2 | #8 | away edge (6) |
| Pass yards | #27 | #19 | home edge (8) |
| BAL defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #24 | #15 | home edge (9) |
| Rush yards allowed | #10 | #24 | away edge (14) |
| Pass yards allowed | #31 | #13 | home edge (18) |
Baltimore Ravens full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds