Los Angeles Chargers @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 4 · 4:25 PM ET · CBS
Odds (DraftKings): SEA -3 · ML LAC +145 / SEA -175 · O/U 45.5
Predicted winner: Seattle Seahawks - LAC 31% / SEA 69%
| LAC offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #12 | #8 | home edge (4) |
| Rush yards | #12 | #10 | home edge (2) |
| Pass yards | #18 | #8 | home edge (10) |
| LAC defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #5 | #6 | away edge (1) |
| Rush yards allowed | #8 | #3 | home edge (5) |
| Pass yards allowed | #5 | #10 | away edge (5) |
Los Angeles Chargers full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds