Atlanta Falcons @ New Orleans Saints: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Oct 5 · 8:15 PM ET · ESPN
Odds (DraftKings): NO -2.5 · ML ATL +114 / NO -135 · O/U 45.5
Predicted winner: New Orleans Saints - ATL 47% / NO 53%
| ATL offense | NO offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #23 | away edge (9) |
| Rush yards | #8 | #28 | away edge (20) |
| Pass yards | #19 | #13 | home edge (6) |
| ATL defense | NO defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #9 | home edge (6) |
| Rush yards allowed | #24 | #19 | home edge (5) |
| Pass yards allowed | #13 | #4 | home edge (9) |
Atlanta Falcons full schedule · New Orleans Saints full schedule · See this week's full NFL odds and predictions on Blitz Odds