Arizona Cardinals @ New York Giants: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 4 · 1:00 PM ET · CBS
Odds (DraftKings): NYG -7 · ML ARI +260 / NYG -325 · O/U 45.5
Predicted winner: New York Giants - ARI 39% / NYG 61%
| ARI offense | NYG offense | Edge | |
|---|---|---|---|
| Total yards | #19 | #13 | home edge (6) |
| Rush yards | #31 | #5 | home edge (26) |
| Pass yards | #7 | #21 | away edge (14) |
| ARI defense | NYG defense | Edge | |
|---|---|---|---|
| Total yards allowed | #27 | #28 | away edge (1) |
| Rush yards allowed | #25 | #31 | away edge (6) |
| Pass yards allowed | #24 | #16 | home edge (8) |
Arizona Cardinals full schedule · New York Giants full schedule · See this week's full NFL odds and predictions on Blitz Odds