Arizona Cardinals @ San Francisco 49ers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 27 · 4:05 PM ET · FOX
Odds (DraftKings): SF -11.5 · ML ARI +455 / SF -625 · O/U 46.5
Predicted winner: Arizona Cardinals - ARI 54% / SF 46%
| ARI offense | SF offense | Edge | |
|---|---|---|---|
| Total yards | #19 | #7 | home edge (12) |
| Rush yards | #31 | #24 | home edge (7) |
| Pass yards | #7 | #5 | home edge (2) |
| ARI defense | SF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #27 | #20 | home edge (7) |
| Rush yards allowed | #25 | #11 | home edge (14) |
| Pass yards allowed | #24 | #25 | away edge (1) |
Arizona Cardinals full schedule · San Francisco 49ers full schedule · See this week's full NFL odds and predictions on Blitz Odds