Seattle Seahawks @ Arizona Cardinals: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 20 · 4:25 PM ET · FOX
Odds (DraftKings): SEA -10 · ML SEA -520 / ARI +390 · O/U 44.5
Predicted winner: Seattle Seahawks - SEA 88% / ARI 12%
| SEA offense | ARI offense | Edge | |
|---|---|---|---|
| Total yards | #8 | #19 | away edge (11) |
| Rush yards | #10 | #31 | away edge (21) |
| Pass yards | #8 | #7 | home edge (1) |
| SEA defense | ARI defense | Edge | |
|---|---|---|---|
| Total yards allowed | #6 | #27 | away edge (21) |
| Rush yards allowed | #3 | #25 | away edge (22) |
| Pass yards allowed | #10 | #24 | away edge (14) |
Seattle Seahawks full schedule · Arizona Cardinals full schedule · See this week's full NFL odds and predictions on Blitz Odds