Pittsburgh Steelers @ New England Patriots: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 20 · 1:00 PM ET · CBS
Odds (DraftKings): NE -4.5 · ML PIT +185 / NE -225 · O/U 43.5
Predicted winner: New England Patriots - PIT 6% / NE 94%
| PIT offense | NE offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #3 | home edge (22) |
| Rush yards | #26 | #6 | home edge (20) |
| Pass yards | #22 | #4 | home edge (18) |
| PIT defense | NE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #8 | home edge (18) |
| Rush yards allowed | #13 | #6 | home edge (7) |
| Pass yards allowed | #29 | #9 | home edge (20) |
Pittsburgh Steelers full schedule · New England Patriots full schedule · See this week's full NFL odds and predictions on Blitz Odds