Tampa Bay Buccaneers @ New Orleans Saints: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): TB -1.5 · ML TB -125 / NO +105 · O/U 43.5
Predicted winner: New Orleans Saints - TB 47% / NO 53%
| TB offense | NO offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #23 | away edge (2) |
| Rush yards | #21 | #28 | away edge (7) |
| Pass yards | #20 | #13 | home edge (7) |
| TB defense | NO defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #9 | home edge (10) |
| Rush yards allowed | #5 | #19 | away edge (14) |
| Pass yards allowed | #27 | #4 | home edge (23) |
Tampa Bay Buccaneers full schedule · New Orleans Saints full schedule · See this week's full NFL odds and predictions on Blitz Odds