Seattle Seahawks @ Los Angeles Rams: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): LAR -3 · ML SEA +136 / LAR -162 · O/U 44.5
Predicted winner: Seattle Seahawks - SEA 54% / LAR 46%
| SEA offense | LAR offense | Edge | |
|---|---|---|---|
| Total yards | #8 | #1 | home edge (7) |
| Rush yards | #10 | #7 | home edge (3) |
| Pass yards | #8 | #1 | home edge (7) |
| SEA defense | LAR defense | Edge | |
|---|---|---|---|
| Total yards allowed | #6 | #17 | away edge (11) |
| Rush yards allowed | #3 | #12 | away edge (9) |
| Pass yards allowed | #10 | #19 | away edge (9) |
Seattle Seahawks full schedule · Los Angeles Rams full schedule · See this week's full NFL odds and predictions on Blitz Odds