Pittsburgh Steelers @ Baltimore Ravens: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): BAL -5.5 · ML PIT +190 / BAL -230 · O/U 43.5
Predicted winner: Baltimore Ravens - PIT 24% / BAL 76%
| PIT offense | BAL offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #16 | home edge (9) |
| Rush yards | #26 | #2 | home edge (24) |
| Pass yards | #22 | #27 | away edge (5) |
| PIT defense | BAL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #24 | home edge (2) |
| Rush yards allowed | #13 | #10 | home edge (3) |
| Pass yards allowed | #29 | #31 | away edge (2) |
Pittsburgh Steelers full schedule · Baltimore Ravens full schedule · See this week's full NFL odds and predictions on Blitz Odds