Philadelphia Eagles @ New York Giants: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): PHI -3 · ML PHI -162 / NYG +136 · O/U 41.5
Predicted winner: New York Giants - PHI 43% / NYG 57%
| PHI offense | NYG offense | Edge | |
|---|---|---|---|
| Total yards | #24 | #13 | home edge (11) |
| Rush yards | #18 | #5 | home edge (13) |
| Pass yards | #23 | #21 | home edge (2) |
| PHI defense | NYG defense | Edge | |
|---|---|---|---|
| Total yards allowed | #13 | #28 | away edge (15) |
| Rush yards allowed | #22 | #31 | away edge (9) |
| Pass yards allowed | #8 | #16 | away edge (8) |
Philadelphia Eagles full schedule · New York Giants full schedule · See this week's full NFL odds and predictions on Blitz Odds