New York Giants @ Dallas Cowboys: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · FOX
Odds (DraftKings): DAL -4.5 · ML NYG +185 / DAL -225 · O/U 49.5
Predicted winner: Dallas Cowboys - NYG 34% / DAL 66%
| NYG offense | DAL offense | Edge | |
|---|---|---|---|
| Total yards | #13 | #2 | home edge (11) |
| Rush yards | #5 | #9 | away edge (4) |
| Pass yards | #21 | #2 | home edge (19) |
| NYG defense | DAL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #28 | #30 | away edge (2) |
| Rush yards allowed | #31 | #23 | home edge (8) |
| Pass yards allowed | #16 | #32 | away edge (16) |
New York Giants full schedule · Dallas Cowboys full schedule · See this week's full NFL odds and predictions on Blitz Odds