Tampa Bay Buccaneers @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Dec 28 · 8:15 PM ET
Odds not yet posted for this game.
Predicted winner: Atlanta Falcons - TB 47% / ATL 53%
| TB offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #14 | home edge (7) |
| Rush yards | #21 | #8 | home edge (13) |
| Pass yards | #20 | #19 | home edge (1) |
| TB defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #15 | home edge (4) |
| Rush yards allowed | #5 | #24 | away edge (19) |
| Pass yards allowed | #27 | #13 | home edge (14) |
Tampa Bay Buccaneers full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds