New England Patriots @ New York Jets: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 27 · 1:00 PM ET · CBS
Odds (DraftKings): NE -6.5 · ML NE -278 / NYJ +225 · O/U 40.5
Predicted winner: New England Patriots - NE 91% / NYJ 9%
| NE offense | NYJ offense | Edge | |
|---|---|---|---|
| Total yards | #3 | #29 | away edge (26) |
| Rush yards | #6 | #11 | away edge (5) |
| Pass yards | #4 | #32 | away edge (28) |
| NE defense | NYJ defense | Edge | |
|---|---|---|---|
| Total yards allowed | #8 | #25 | away edge (17) |
| Rush yards allowed | #6 | #29 | away edge (23) |
| Pass yards allowed | #9 | #17 | away edge (8) |
New England Patriots full schedule · New York Jets full schedule · See this week's full NFL odds and predictions on Blitz Odds