San Francisco 49ers @ Los Angeles Chargers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Dec 17 · 8:15 PM ET · Prime Video
Odds (DraftKings): LAC -2.5 · ML SF +120 / LAC -142 · O/U 47.5
Predicted winner: Los Angeles Chargers - SF 16% / LAC 84%
| SF offense | LAC offense | Edge | |
|---|---|---|---|
| Total yards | #7 | #12 | away edge (5) |
| Rush yards | #24 | #12 | home edge (12) |
| Pass yards | #5 | #18 | away edge (13) |
| SF defense | LAC defense | Edge | |
|---|---|---|---|
| Total yards allowed | #20 | #5 | home edge (15) |
| Rush yards allowed | #11 | #8 | home edge (3) |
| Pass yards allowed | #25 | #5 | home edge (20) |
San Francisco 49ers full schedule · Los Angeles Chargers full schedule · See this week's full NFL odds and predictions on Blitz Odds