Cleveland Browns @ New York Giants: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 20 · 1:00 PM ET · CBS
Odds (DraftKings): NYG -4.5 · ML CLE +180 / NYG -218 · O/U 40.5
Predicted winner: New York Giants - CLE 47% / NYG 53%
| CLE offense | NYG offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #13 | home edge (17) |
| Rush yards | #27 | #5 | home edge (22) |
| Pass yards | #31 | #21 | home edge (10) |
| CLE defense | NYG defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #28 | away edge (24) |
| Rush yards allowed | #16 | #31 | away edge (15) |
| Pass yards allowed | #3 | #16 | away edge (13) |
Cleveland Browns full schedule · New York Giants full schedule · See this week's full NFL odds and predictions on Blitz Odds