Chicago Bears @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Dec 17 · 8:15 PM ET · CBS
Odds (DraftKings): BUF -3.5 · ML CHI +160 / BUF -192 · O/U 51.5
Predicted winner: Buffalo Bills - CHI 9% / BUF 91%
| CHI offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #6 | #4 | home edge (2) |
| Rush yards | #3 | #1 | home edge (2) |
| Pass yards | #10 | #15 | away edge (5) |
| CHI defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #29 | #7 | home edge (22) |
| Rush yards allowed | #27 | #28 | away edge (1) |
| Pass yards allowed | #22 | #1 | home edge (21) |
Chicago Bears full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds