Tampa Bay Buccaneers @ Baltimore Ravens: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 13 · 1:00 PM ET · FOX
Odds (DraftKings): BAL -6 · ML TB +210 / BAL -258 · O/U 48.5
Predicted winner: Baltimore Ravens - TB 46% / BAL 54%
| TB offense | BAL offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #16 | home edge (5) |
| Rush yards | #21 | #2 | home edge (19) |
| Pass yards | #20 | #27 | away edge (7) |
| TB defense | BAL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #24 | away edge (5) |
| Rush yards allowed | #5 | #10 | away edge (5) |
| Pass yards allowed | #27 | #31 | away edge (4) |
Tampa Bay Buccaneers full schedule · Baltimore Ravens full schedule · See this week's full NFL odds and predictions on Blitz Odds