Pittsburgh Steelers @ Jacksonville Jaguars: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Dec 14 · 8:15 PM ET · ESPN
Odds (DraftKings): JAX -3 · ML PIT +140 / JAX -166 · O/U 44.5
Predicted winner: Jacksonville Jaguars - PIT 12% / JAX 88%
| PIT offense | JAX offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #11 | home edge (14) |
| Rush yards | #26 | #20 | home edge (6) |
| Pass yards | #22 | #12 | home edge (10) |
| PIT defense | JAX defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #11 | home edge (15) |
| Rush yards allowed | #13 | #1 | home edge (12) |
| Pass yards allowed | #29 | #21 | home edge (8) |
Pittsburgh Steelers full schedule · Jacksonville Jaguars full schedule · See this week's full NFL odds and predictions on Blitz Odds