Los Angeles Chargers @ Las Vegas Raiders: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 13 · 4:05 PM ET · CBS
Odds (DraftKings): LAC -5.5 · ML LAC -238 / LV +195 · O/U 43.5
Predicted winner: Los Angeles Chargers - LAC 76% / LV 24%
| LAC offense | LV offense | Edge | |
|---|---|---|---|
| Total yards | #12 | #32 | away edge (20) |
| Rush yards | #12 | #32 | away edge (20) |
| Pass yards | #18 | #28 | away edge (10) |
| LAC defense | LV defense | Edge | |
|---|---|---|---|
| Total yards allowed | #5 | #14 | away edge (9) |
| Rush yards allowed | #8 | #17 | away edge (9) |
| Pass yards allowed | #5 | #14 | away edge (9) |
Los Angeles Chargers full schedule · Las Vegas Raiders full schedule · See this week's full NFL odds and predictions on Blitz Odds