Atlanta Falcons @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 13 · 1:00 PM ET · CBS
Odds (DraftKings): CLE -1.5 · ML ATL +105 / CLE -125 · O/U 40.5
Predicted winner: Atlanta Falcons - ATL 54% / CLE 46%
| ATL offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #30 | away edge (16) |
| Rush yards | #8 | #27 | away edge (19) |
| Pass yards | #19 | #31 | away edge (12) |
| ATL defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #4 | home edge (11) |
| Rush yards allowed | #24 | #16 | home edge (8) |
| Pass yards allowed | #13 | #3 | home edge (10) |
Atlanta Falcons full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds