San Francisco 49ers @ New York Giants: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 6 · 1:00 PM ET · FOX
Odds (DraftKings): SF -3 · ML SF -166 / NYG +140 · O/U 47.5
Predicted winner: New York Giants - SF 33% / NYG 67%
| SF offense | NYG offense | Edge | |
|---|---|---|---|
| Total yards | #7 | #13 | away edge (6) |
| Rush yards | #24 | #5 | home edge (19) |
| Pass yards | #5 | #21 | away edge (16) |
| SF defense | NYG defense | Edge | |
|---|---|---|---|
| Total yards allowed | #20 | #28 | away edge (8) |
| Rush yards allowed | #11 | #31 | away edge (20) |
| Pass yards allowed | #25 | #16 | home edge (9) |
San Francisco 49ers full schedule · New York Giants full schedule · See this week's full NFL odds and predictions on Blitz Odds