Los Angeles Chargers @ Tampa Bay Buccaneers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 6 · 1:00 PM ET · CBS
Odds (DraftKings): LAC -1.5 · ML LAC -125 / TB -106 · O/U 46.5
Predicted winner: Los Angeles Chargers - LAC 66% / TB 34%
| LAC offense | TB offense | Edge | |
|---|---|---|---|
| Total yards | #12 | #21 | away edge (9) |
| Rush yards | #12 | #21 | away edge (9) |
| Pass yards | #18 | #20 | away edge (2) |
| LAC defense | TB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #5 | #19 | away edge (14) |
| Rush yards allowed | #8 | #5 | home edge (3) |
| Pass yards allowed | #5 | #27 | away edge (22) |
Los Angeles Chargers full schedule · Tampa Bay Buccaneers full schedule · See this week's full NFL odds and predictions on Blitz Odds