Dallas Cowboys @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Dec 7 · 8:15 PM ET · ESPN
Odds (DraftKings): SEA -4.5 · ML DAL +185 / SEA -225 · O/U 48.5
Predicted winner: Seattle Seahawks - DAL 23% / SEA 77%
| DAL offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #2 | #8 | away edge (6) |
| Rush yards | #9 | #10 | away edge (1) |
| Pass yards | #2 | #8 | away edge (6) |
| DAL defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #30 | #6 | home edge (24) |
| Rush yards allowed | #23 | #3 | home edge (20) |
| Pass yards allowed | #32 | #10 | home edge (22) |
Dallas Cowboys full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds