Las Vegas Raiders @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 29 · 1:00 PM ET · FOX
Odds (DraftKings): CLE -1.5 · ML LV +105 / CLE -125 · O/U 39.5
Predicted winner: Cleveland Browns - LV 41% / CLE 59%
| LV offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #32 | #30 | home edge (2) |
| Rush yards | #32 | #27 | home edge (5) |
| Pass yards | #28 | #31 | away edge (3) |
| LV defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #14 | #4 | home edge (10) |
| Rush yards allowed | #17 | #16 | home edge (1) |
| Pass yards allowed | #14 | #3 | home edge (11) |
Las Vegas Raiders full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds