Tampa Bay Buccaneers @ Detroit Lions: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 22 · 1:00 PM ET · CBS
Odds (DraftKings): DET -4.5 · ML TB +185 / DET -225 · O/U 49.5
Predicted winner: Detroit Lions - TB 27% / DET 73%
| TB offense | DET offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #5 | home edge (16) |
| Rush yards | #21 | #14 | home edge (7) |
| Pass yards | #20 | #3 | home edge (17) |
| TB defense | DET defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #18 | home edge (1) |
| Rush yards allowed | #5 | #14 | away edge (9) |
| Pass yards allowed | #27 | #20 | home edge (7) |
Tampa Bay Buccaneers full schedule · Detroit Lions full schedule · See this week's full NFL odds and predictions on Blitz Odds