Pittsburgh Steelers @ Philadelphia Eagles: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 22 · 4:25 PM ET · CBS
Odds (DraftKings): PHI -5.5 · ML PIT +200 / PHI -245 · O/U 42.5
Predicted winner: Philadelphia Eagles - PIT 32% / PHI 68%
| PIT offense | PHI offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #24 | home edge (1) |
| Rush yards | #26 | #18 | home edge (8) |
| Pass yards | #22 | #23 | away edge (1) |
| PIT defense | PHI defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #13 | home edge (13) |
| Rush yards allowed | #13 | #22 | away edge (9) |
| Pass yards allowed | #29 | #8 | home edge (21) |
Pittsburgh Steelers full schedule · Philadelphia Eagles full schedule · See this week's full NFL odds and predictions on Blitz Odds