New York Jets @ Los Angeles Chargers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 22 · 4:05 PM ET · FOX
Odds (DraftKings): LAC -9.5 · ML NYJ +330 / LAC -425 · O/U 41.5
Predicted winner: Los Angeles Chargers - NYJ 17% / LAC 83%
| NYJ offense | LAC offense | Edge | |
|---|---|---|---|
| Total yards | #29 | #12 | home edge (17) |
| Rush yards | #11 | #12 | away edge (1) |
| Pass yards | #32 | #18 | home edge (14) |
| NYJ defense | LAC defense | Edge | |
|---|---|---|---|
| Total yards allowed | #25 | #5 | home edge (20) |
| Rush yards allowed | #29 | #8 | home edge (21) |
| Pass yards allowed | #17 | #5 | home edge (12) |
New York Jets full schedule · Los Angeles Chargers full schedule · See this week's full NFL odds and predictions on Blitz Odds