Miami Dolphins @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 22 · 1:00 PM ET · FOX
Odds (DraftKings): BUF -11.5 · ML MIA +440 / BUF -600 · O/U 47.5
Predicted winner: Buffalo Bills - MIA 13% / BUF 87%
| MIA offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #26 | #4 | home edge (22) |
| Rush yards | #13 | #1 | home edge (12) |
| Pass yards | #25 | #15 | home edge (10) |
| MIA defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #22 | #7 | home edge (15) |
| Rush yards allowed | #26 | #28 | away edge (2) |
| Pass yards allowed | #18 | #1 | home edge (17) |
Miami Dolphins full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds