Dallas Cowboys @ New York Giants: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 13 · 8:20 PM ET · NBC
Odds (DraftKings): DAL -2.5 · ML DAL -155 / NYG +130 · O/U 48.5
Predicted winner: Dallas Cowboys - DAL 62% / NYG 38%
| DAL offense | NYG offense | Edge | |
|---|---|---|---|
| Total yards | #2 | #13 | away edge (11) |
| Rush yards | #9 | #5 | home edge (4) |
| Pass yards | #2 | #21 | away edge (19) |
| DAL defense | NYG defense | Edge | |
|---|---|---|---|
| Total yards allowed | #30 | #28 | home edge (2) |
| Rush yards allowed | #23 | #31 | away edge (8) |
| Pass yards allowed | #32 | #16 | home edge (16) |
Dallas Cowboys full schedule · New York Giants full schedule · See this week's full NFL odds and predictions on Blitz Odds