Cleveland Browns @ Jacksonville Jaguars: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 13 · 1:00 PM ET · CBS
Odds (DraftKings): JAX -7.5 · ML CLE +300 / JAX -380 · O/U 40.5
Predicted winner: Jacksonville Jaguars - CLE 23% / JAX 77%
| CLE offense | JAX offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #11 | home edge (19) |
| Rush yards | #27 | #20 | home edge (7) |
| Pass yards | #31 | #12 | home edge (19) |
| CLE defense | JAX defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #11 | away edge (7) |
| Rush yards allowed | #16 | #1 | home edge (15) |
| Pass yards allowed | #3 | #21 | away edge (18) |
Cleveland Browns full schedule · Jacksonville Jaguars full schedule · See this week's full NFL odds and predictions on Blitz Odds