Atlanta Falcons @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 13 · 1:00 PM ET · FOX
Odds (DraftKings): PIT -3 · ML ATL +136 / PIT -162 · O/U 41.5
Predicted winner: Atlanta Falcons - ATL 72% / PIT 28%
| ATL offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #25 | away edge (11) |
| Rush yards | #8 | #26 | away edge (18) |
| Pass yards | #19 | #22 | away edge (3) |
| ATL defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #26 | away edge (11) |
| Rush yards allowed | #24 | #13 | home edge (11) |
| Pass yards allowed | #13 | #29 | away edge (16) |
Atlanta Falcons full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds