New York Jets @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Fri, Aug 21 · 7:00 PM ET · NFL Network
Odds (DraftKings): NYJ -1.5 · ML NYJ -130 / PIT +110 · O/U 36.5
Predicted winner: New York Jets - NYJ 56% / PIT 44%
| NYJ offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #29 | #25 | home edge (4) |
| Rush yards | #11 | #26 | away edge (15) |
| Pass yards | #32 | #22 | home edge (10) |
| NYJ defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #25 | #26 | away edge (1) |
| Rush yards allowed | #29 | #13 | home edge (16) |
| Pass yards allowed | #17 | #29 | away edge (12) |
New York Jets full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds