Buffalo Bills @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sat, Aug 22 · 1:00 PM ET · NFL Network
Odds (DraftKings): CLE -3 · ML BUF +136 / CLE -162 · O/U 36.5
Predicted winner: Buffalo Bills - BUF 82% / CLE 18%
| BUF offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #4 | #30 | away edge (26) |
| Rush yards | #1 | #27 | away edge (26) |
| Pass yards | #15 | #31 | away edge (16) |
| BUF defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #7 | #4 | home edge (3) |
| Rush yards allowed | #28 | #16 | home edge (12) |
| Pass yards allowed | #1 | #3 | away edge (2) |
Buffalo Bills full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds