Tampa Bay Buccaneers @ New York Jets: live odds, injury report, team rankings comparison, and win probability for this matchup.
Fri, Aug 14 · 7:00 PM ET · NFL Network
Final: Tampa Bay Buccaneers 24 - 16 New York Jets. Tampa Bay Buccaneers won. Model prediction was correct.
Odds (DraftKings): NYJ -5.5 · ML TB +210 / NYJ -258 · O/U 35.5
Predicted winner: Tampa Bay Buccaneers - TB 65% / NYJ 35%
| TB offense | NYJ offense | Edge | |
|---|---|---|---|
| Total yards | #21 | #29 | away edge (8) |
| Rush yards | #21 | #11 | home edge (10) |
| Pass yards | #20 | #32 | away edge (12) |
| TB defense | NYJ defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #25 | away edge (6) |
| Rush yards allowed | #5 | #29 | away edge (24) |
| Pass yards allowed | #27 | #17 | home edge (10) |
Tampa Bay Buccaneers full schedule · New York Jets full schedule · See this week's full NFL odds and predictions on Blitz Odds