Green Bay Packers @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Aug 13 · 7:00 PM ET · NFL Network
Final: Green Bay Packers 9 - 28 Pittsburgh Steelers. Pittsburgh Steelers won. Model prediction was incorrect.
Odds (DraftKings): GB -1.5 · ML GB -130 / PIT +110 · O/U 39.5
Predicted winner: Green Bay Packers - GB 72% / PIT 28%
| GB offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #15 | #25 | away edge (10) |
| Rush yards | #15 | #26 | away edge (11) |
| Pass yards | #17 | #22 | away edge (5) |
| GB defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #12 | #26 | away edge (14) |
| Rush yards allowed | #18 | #13 | home edge (5) |
| Pass yards allowed | #11 | #29 | away edge (18) |
Green Bay Packers full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds