Denver Broncos @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Fri, Aug 14 · 7:00 PM ET · ESPN App
Final: Denver Broncos 27 - 7 Atlanta Falcons. Denver Broncos won. Model prediction was correct.
Odds (DraftKings): DEN -4.5 · ML DEN -198 / ATL +164 · O/U 39.5
Predicted winner: Denver Broncos - DEN 80% / ATL 20%
| DEN offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #10 | #14 | away edge (4) |
| Rush yards | #16 | #8 | home edge (8) |
| Pass yards | #11 | #19 | away edge (8) |
| DEN defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #2 | #15 | away edge (13) |
| Rush yards allowed | #2 | #24 | away edge (22) |
| Pass yards allowed | #7 | #13 | away edge (6) |
Denver Broncos full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds